<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxygen meeting, Day 2</title>
	<atom:link href="http://blog.ruphy.org/posts/7/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ruphy.org/posts/7</link>
	<description>The blog of a proud Free Software hacker and vector graphics artist</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Dana</title>
		<link>http://blog.ruphy.org/posts/7/comment-page-1#comment-7</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Mon, 04 Jun 2007 19:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=7#comment-7</guid>
		<description>I must admit that a more flat and sharp look is maybe better (IMHO of course :) )

but I certainly need to see a more complete screenshot ^^&#039;</description>
		<content:encoded><![CDATA[<p>I must admit that a more flat and sharp look is maybe better (IMHO of course :) )</p>
<p>but I certainly need to see a more complete screenshot ^^&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FabioA</title>
		<link>http://blog.ruphy.org/posts/7/comment-page-1#comment-5</link>
		<dc:creator>FabioA</dc:creator>
		<pubDate>Mon, 04 Jun 2007 10:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=7#comment-5</guid>
		<description>Nice to see you&#039;re taking inspiration from Serenity style for the scrollbar ! I love it. Maybe I hoped for a little more &quot;flat&quot; graphic. If you&#039;re going to keep it *so* 3d, what about carving the up/down arrows on the throbber rather than these spheric carvings ? Maybe the arrows can remind better to the average user that this *is* still a scrollbar, even if no up/down buttons are explicitly present ;)

I like it, eager to see more !</description>
		<content:encoded><![CDATA[<p>Nice to see you&#8217;re taking inspiration from Serenity style for the scrollbar ! I love it. Maybe I hoped for a little more &#8220;flat&#8221; graphic. If you&#8217;re going to keep it *so* 3d, what about carving the up/down arrows on the throbber rather than these spheric carvings ? Maybe the arrows can remind better to the average user that this *is* still a scrollbar, even if no up/down buttons are explicitly present ;)</p>
<p>I like it, eager to see more !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDE4: bozza per la scrollbar di Oxygen &#171; pollycoke :)</title>
		<link>http://blog.ruphy.org/posts/7/comment-page-1#comment-4</link>
		<dc:creator>KDE4: bozza per la scrollbar di Oxygen &#171; pollycoke :)</dc:creator>
		<pubDate>Mon, 04 Jun 2007 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=7#comment-4</guid>
		<description>[...] @ 10:48 Posted by felipe in Ergonomia, News e altre Sciccherie, Oxygen, KDE4, Estetica. trackback  Riccardo &#8220;ruphy&#8221; Iaconelli (perché non sei ancora aggregato in Planet KDE?) ha appena segnalato questa bozza di scrollbar per [...]</description>
		<content:encoded><![CDATA[<p>[...] @ 10:48 Posted by felipe in Ergonomia, News e altre Sciccherie, Oxygen, KDE4, Estetica. trackback  Riccardo &#8220;ruphy&#8221; Iaconelli (perché non sei ancora aggregato in Planet KDE?) ha appena segnalato questa bozza di scrollbar per [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.ruphy.org @ 2012-02-05 21:56:47 -->
