<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxygen cursors, another time, another try</title>
	<atom:link href="http://blog.ruphy.org/posts/24/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ruphy.org/posts/24</link>
	<description>The blog of a proud Free Software hacker and vector graphics artist</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: alesky</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-64073</link>
		<dc:creator>alesky</dc:creator>
		<pubDate>Sat, 13 Nov 2010 21:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-64073</guid>
		<description>There are no left-handed oxygen cursors available, even in 4.5.</description>
		<content:encoded><![CDATA[<p>There are no left-handed oxygen cursors available, even in 4.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alesky</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-57848</link>
		<dc:creator>alesky</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-57848</guid>
		<description>Hello,
How does one obtain the left-handed oxygen cursors after installing KDE?
THanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
How does one obtain the left-handed oxygen cursors after installing KDE?<br />
THanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-18749</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-18749</guid>
		<description>Will there be additional cursors in a bigger size? They are really awesome - but a little small for higher display resolutions like 1920x1200.</description>
		<content:encoded><![CDATA[<p>Will there be additional cursors in a bigger size? They are really awesome &#8211; but a little small for higher display resolutions like 1920&#215;1200.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJ Hewitt</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-4083</link>
		<dc:creator>NJ Hewitt</dc:creator>
		<pubDate>Sun, 02 Dec 2007 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-4083</guid>
		<description>I agree with Ari Caldeira, the main pointer looks a lot like the Polar cursor set, which I think is great; Polar is my chosen cursor set.

Good stuff! However I suggest that the blue and red colours should only be used as borders or highlights of the X and (I) symbols, so much colour appearing suddenly on a neutrally coloured cursor is somewhat jarring.</description>
		<content:encoded><![CDATA[<p>I agree with Ari Caldeira, the main pointer looks a lot like the Polar cursor set, which I think is great; Polar is my chosen cursor set.</p>
<p>Good stuff! However I suggest that the blue and red colours should only be used as borders or highlights of the X and (I) symbols, so much colour appearing suddenly on a neutrally coloured cursor is somewhat jarring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-3944</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Wed, 28 Nov 2007 23:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-3944</guid>
		<description>very nice - keep up the great work :-)</description>
		<content:encoded><![CDATA[<p>very nice &#8211; keep up the great work :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psychomantum</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-3758</link>
		<dc:creator>psychomantum</dc:creator>
		<pubDate>Sun, 25 Nov 2007 00:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-3758</guid>
		<description>riccardino ma un bel tema simile a entis? :) son le migliori!

eng version
little richard, a entis similar theme? :), it&#039;s best!</description>
		<content:encoded><![CDATA[<p>riccardino ma un bel tema simile a entis? :) son le migliori!</p>
<p>eng version<br />
little richard, a entis similar theme? :), it&#8217;s best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-3757</link>
		<dc:creator>Daniele</dc:creator>
		<pubDate>Sat, 24 Nov 2007 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-3757</guid>
		<description>Ciao Riccardo,
anch&#039;io penso che sarebbe bello avere qualcosa di diverso dalla classica freccetta...Il problema è uno solo...cosa??? 

p.s. su pollycoke dici che l&#039;accoppiata webkit+qt4 è una scheggia per ovvi motivi...Quali sarebbero questi motivi???Il fatto che sia webkit che le qt4 sono veloci prese singolarmente???</description>
		<content:encoded><![CDATA[<p>Ciao Riccardo,<br />
anch&#8217;io penso che sarebbe bello avere qualcosa di diverso dalla classica freccetta&#8230;Il problema è uno solo&#8230;cosa??? </p>
<p>p.s. su pollycoke dici che l&#8217;accoppiata webkit+qt4 è una scheggia per ovvi motivi&#8230;Quali sarebbero questi motivi???Il fatto che sia webkit che le qt4 sono veloci prese singolarmente???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicola greco</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-3742</link>
		<dc:creator>nicola greco</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-3742</guid>
		<description>You can do better</description>
		<content:encoded><![CDATA[<p>You can do better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2dvisio</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-3734</link>
		<dc:creator>2dvisio</dc:creator>
		<pubDate>Sat, 24 Nov 2007 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-3734</guid>
		<description>I was always critic about your previous works but now I have to admit you did a wonderful job!

The hand is very good. Even if I quote AkumA for the arrows...  I&#039;d like to see something completely new (not an arrow :) ).

GREAT JOB!</description>
		<content:encoded><![CDATA[<p>I was always critic about your previous works but now I have to admit you did a wonderful job!</p>
<p>The hand is very good. Even if I quote AkumA for the arrows&#8230;  I&#8217;d like to see something completely new (not an arrow :) ).</p>
<p>GREAT JOB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AkumA</title>
		<link>http://blog.ruphy.org/posts/24/comment-page-1#comment-3733</link>
		<dc:creator>AkumA</dc:creator>
		<pubDate>Sat, 24 Nov 2007 13:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/posts/24#comment-3733</guid>
		<description>Nice &quot;hand&quot;!
But I don&#039;t like very much the arrow.. 
Maybe a little bit classic (sharp?).. or maybe something really new, like all the cool stuff proposed by Oxygen ;)</description>
		<content:encoded><![CDATA[<p>Nice &#8220;hand&#8221;!<br />
But I don&#8217;t like very much the arrow..<br />
Maybe a little bit classic (sharp?).. or maybe something really new, like all the cool stuff proposed by Oxygen ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.ruphy.org @ 2012-02-05 22:09:38 -->
