<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plasma icons!</title>
	<atom:link href="http://blog.ruphy.org/posts/11/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ruphy.org/posts/11</link>
	<description>The blog of a proud Free Software hacker and vector graphics artist</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: El Módem &#187; Novedades para KDE 4</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-32955</link>
		<dc:creator>El Módem &#187; Novedades para KDE 4</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-32955</guid>
		<description>[...] esto en el blog de Riccardo Iaconelli, desarrollador de KDE. Pueden descargar el video para verlo a más calidad desde este [...]</description>
		<content:encoded><![CDATA[<p>[...] esto en el blog de Riccardo Iaconelli, desarrollador de KDE. Pueden descargar el video para verlo a más calidad desde este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Operating system - Debian, Fedora, Centos, Ubuntu - Linux stuff</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-6023</link>
		<dc:creator>Linux Operating system - Debian, Fedora, Centos, Ubuntu - Linux stuff</dc:creator>
		<pubDate>Wed, 09 Jan 2008 11:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-6023</guid>
		<description>&lt;strong&gt;Two days for the release of KDE 4...&lt;/strong&gt;

In two more days we will finally have KDE 4 stable with us, this has really create a lot of buzz, I am a Gnome user, I will install it as KDE was my first Desktop manager.

I am not going to write a review because a lot of reviews have been written so ...</description>
		<content:encoded><![CDATA[<p><strong>Two days for the release of KDE 4&#8230;</strong></p>
<p>In two more days we will finally have KDE 4 stable with us, this has really create a lot of buzz, I am a Gnome user, I will install it as KDE was my first Desktop manager.</p>
<p>I am not going to write a review because a lot of reviews have been written so &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costinel</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-4543</link>
		<dc:creator>costinel</dc:creator>
		<pubDate>Fri, 14 Dec 2007 12:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-4543</guid>
		<description>hey, I&#039;ve been thinking about this and I am happy to see someone implemented it! it&#039;s brilliant! however,  what do you think about using a drop-down menu that will appear/expand when the mouse is on the right side of the square shape that appears when you pass with the mouse near the icon? that way you are not limited to the four corners, and it&#039;s much easier to use than having to remember what action each corner do. also, a drop-down menu will give the user much more space to click on, than the small spot in the corner. think fitt&#039;s law! i am so unpatient to hear your opinion on this !</description>
		<content:encoded><![CDATA[<p>hey, I&#8217;ve been thinking about this and I am happy to see someone implemented it! it&#8217;s brilliant! however,  what do you think about using a drop-down menu that will appear/expand when the mouse is on the right side of the square shape that appears when you pass with the mouse near the icon? that way you are not limited to the four corners, and it&#8217;s much easier to use than having to remember what action each corner do. also, a drop-down menu will give the user much more space to click on, than the small spot in the corner. think fitt&#8217;s law! i am so unpatient to hear your opinion on this !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Linux News &#187; Blog Archive &#187; KDE4: New File Interaction with Plasma</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-2560</link>
		<dc:creator>Top Linux News &#187; Blog Archive &#187; KDE4: New File Interaction with Plasma</dc:creator>
		<pubDate>Fri, 26 Oct 2007 13:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-2560</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Unix News &#187; Blog Archive &#187; KDE4: New File Interaction with Plasma</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-2559</link>
		<dc:creator>Top Unix News &#187; Blog Archive &#187; KDE4: New File Interaction with Plasma</dc:creator>
		<pubDate>Fri, 26 Oct 2007 11:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-2559</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KDE4: New File Interaction with Plasma &#171; Linux and Unix Top News</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-2188</link>
		<dc:creator>KDE4: New File Interaction with Plasma &#171; Linux and Unix Top News</dc:creator>
		<pubDate>Sat, 06 Oct 2007 17:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-2188</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostas</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-430</link>
		<dc:creator>Kostas</dc:creator>
		<pubDate>Fri, 13 Jul 2007 10:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-430</guid>
		<description>This idea is indeed very nice and it looks good too but why dont we take it a step further ?

Instead of displaying four icons on the corner of the icon you could have a ring menu appear around the icon.This would have several advantages.First of all you could fit more options since you could fit 6 or more icons on the ring menu.You could also have &quot;ring submenus&quot; that appear when you hover over the &quot;entries&quot; of the ring menu.Also , these icons wouldnt be on the icon but around it so that you could never click on them by mistake(when for example you are trying to open the file).It would also look cooler and i ve heard microsoft plans to implement something like that in the next version of windows so why should we wait for them to do it first and then copy it from them ?

I dont know if this hard to do but i think its worth thinking about it !</description>
		<content:encoded><![CDATA[<p>This idea is indeed very nice and it looks good too but why dont we take it a step further ?</p>
<p>Instead of displaying four icons on the corner of the icon you could have a ring menu appear around the icon.This would have several advantages.First of all you could fit more options since you could fit 6 or more icons on the ring menu.You could also have &#8220;ring submenus&#8221; that appear when you hover over the &#8220;entries&#8221; of the ring menu.Also , these icons wouldnt be on the icon but around it so that you could never click on them by mistake(when for example you are trying to open the file).It would also look cooler and i ve heard microsoft plans to implement something like that in the next version of windows so why should we wait for them to do it first and then copy it from them ?</p>
<p>I dont know if this hard to do but i think its worth thinking about it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okias</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-206</link>
		<dc:creator>okias</dc:creator>
		<pubDate>Fri, 29 Jun 2007 12:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-206</guid>
		<description>What use matroska with h264 instead MS .avi? :-)

Sorry my english is bad.

0K!AS</description>
		<content:encoded><![CDATA[<p>What use matroska with h264 instead MS .avi? <img src='http://blog.ruphy.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Sorry my english is bad.</p>
<p>0K!AS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbbb</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-204</link>
		<dc:creator>bbbb</dc:creator>
		<pubDate>Fri, 29 Jun 2007 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-204</guid>
		<description>well it&#039;s nice to have this feature.. but i dont like the &#039;glow&#039;...

Actually I liked how it looks in the pdf... just a simple drop shadow behind the action-icon....</description>
		<content:encoded><![CDATA[<p>well it&#8217;s nice to have this feature.. but i dont like the &#8216;glow&#8217;&#8230;</p>
<p>Actually I liked how it looks in the pdf&#8230; just a simple drop shadow behind the action-icon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://blog.ruphy.org/posts/11/comment-page-1#comment-123</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 22 Jun 2007 09:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ruphy.org/?p=11#comment-123</guid>
		<description>Hi, like many others I admire the work you do. Would it be possible that for KDE4 the windeco colour is not a bland Win98-style gray? You guys probably already have something visually stunning in the works, but I just wanted to suggest a gradient red-orange-yellow or green-blue style? Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hi, like many others I admire the work you do. Would it be possible that for KDE4 the windeco colour is not a bland Win98-style gray? You guys probably already have something visually stunning in the works, but I just wanted to suggest a gradient red-orange-yellow or green-blue style? Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
